

| 2 Bedroom | 1 Bedroom | |
| August | $449 | $389 |
| September | $449 | $389 |
| School hols 16/9-30/9 | $699 | $599 |
| October - December | $549 | $499 |
| 23/12-30/12 | $1599 | $995 |
| Dec 30/12-13/1 | $1799 | $1499 |
| Jan 13/1-20/1 | $1799 | $1399 |
| Jan 20/1-27/1 | $1299 | $799 |
| February - March | $749 | $699 |
| April | $599 | $499 |
| Easter | $995 | $899 |
| School Hols VIC | $995 | $799 |
| May - June | $449 | $389 |
| Queens B-day | $599 | $569 |
| July | $449 | $389 |
| School Hols | $499 | $449 |
| Tariffs subject to change without notice. | ||
| Bookings are mainly from Saturday to Saturday. For the 1 bdrm apartment shorter stays when available. |
||
| Payments by cash or check. | ||
| Baby cot and height chair available. | ||
Beach Street consists of 5 apartments:
1bdrm apartment sleeps 2 people
2 x 2 bdrm apartments sleeps 2+2 people
1 x 2 bdrm apartments sleeps 2+2+1 people
